Index of /~cowan/astro/vt/analysis/ingress

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]blah.dat 2004-07-12 17:50 0  
[   ]catfiles 2004-07-12 17:50 362  
[   ]d_0_9.dat 2004-07-12 17:50 410  
[   ]d_0_199.dat 2004-07-12 17:50 8.4K 
[   ]d_0_239.dat 2004-07-12 17:50 10K 
[   ]d_10_19.dat 2004-07-12 17:50 423  
[   ]d_10_189.dat 2004-07-12 17:50 7.6K 
[   ]d_20_29.dat 2004-07-12 17:50 421  
[   ]d_30_39.dat 2004-07-12 17:50 429  
[   ]d_40_49.dat 2004-07-12 17:50 424  
[   ]d_50_59.dat 2004-07-12 17:50 425  
[   ]d_60_69.dat 2004-07-12 17:50 426  
[   ]d_60_189.dat 2004-07-12 17:50 5.5K 
[   ]d_70_79.dat 2004-07-12 17:50 429  
[   ]d_80_89.dat 2004-07-12 17:50 430  
[   ]d_90_99.dat 2004-07-12 17:50 422  
[   ]d_100_109.dat 2004-07-12 17:50 440  
[   ]d_110_119.dat 2004-07-12 17:50 436  
[   ]d_120_129.dat 2004-07-12 17:50 438  
[   ]d_130_139.dat 2004-07-12 17:50 439  
[   ]d_140_149.dat 2004-07-12 17:50 441  
[   ]d_150_159.dat 2004-07-12 17:50 437  
[   ]d_160_169.dat 2004-07-12 17:50 434  
[   ]d_170_179.dat 2004-07-12 17:50 438  
[   ]d_180_189.dat 2004-07-12 17:50 439  
[   ]d_190_199.dat 2004-07-12 17:50 439  
[   ]d_190_199_bad.dat 2004-07-12 17:50 446  
[   ]d_200_209.dat 2004-07-12 17:50 436  
[   ]d_210_219.dat 2004-07-12 17:50 434  
[   ]d_220_229.dat 2004-07-12 17:50 430  
[   ]d_230_239.dat 2004-07-12 17:50 431  
[   ]d_ingress.gnu 2004-07-12 17:50 553  
[   ]doit 2004-07-12 17:50 567  
[   ]doit_0_9 2004-07-12 17:50 48  
[   ]doit_10_19 2004-07-12 17:50 54  
[   ]doit_20_29 2004-07-12 17:50 54  
[   ]doit_30_39 2004-07-12 17:50 54  
[   ]doit_40_49 2004-07-12 17:50 54  
[   ]doit_50_59 2004-07-12 17:50 54  
[   ]doit_60_69 2004-07-12 17:50 54  
[   ]doit_70_79 2004-07-12 17:50 54  
[   ]doit_80_89 2004-07-12 17:50 54  
[   ]doit_90_99 2004-07-12 17:50 54  
[   ]doit_100_109 2004-07-12 17:50 60  
[   ]doit_110_119 2004-07-12 17:50 60  
[   ]doit_120_129 2004-07-12 17:50 60  
[   ]doit_130_139 2004-07-12 17:50 60  
[   ]doit_140_149 2004-07-12 17:50 60  
[   ]doit_150_159 2004-07-12 17:50 60  
[   ]doit_160_169 2004-07-12 17:50 60  
[   ]doit_170_179 2004-07-12 17:50 60  
[   ]doit_180_189 2004-07-12 17:50 60  
[   ]doit_190_199 2004-07-12 17:50 60  
[   ]doit_200_209 2004-07-12 17:50 60  
[   ]doit_210_219 2004-07-12 17:50 60  
[   ]doit_220_229 2004-07-12 17:50 60  
[   ]doit_230_239 2004-07-12 17:50 60  
[   ]driver 2004-07-12 17:50 210  
[TXT]egress_0_9.dat 2004-07-12 17:50 0  
[TXT]fcn_vt.f 2004-07-12 17:50 10K 
[   ]fcn_vt.o 2004-07-12 17:50 10K 
[TXT]fit.log 2004-07-12 17:50 31K 
[TXT]fit_vt.f 2004-07-12 17:50 2.1K 
[   ]fit_vt.lnk 2004-07-12 17:50 146  
[   ]fit_vt.o 2004-07-12 17:50 1.7K 
[IMG]frame_9.jpg 2004-07-12 17:50 16K 
[   ]frame_9.ps 2004-07-12 17:50 35K 
[IMG]frame_126.jpg 2004-07-12 17:50 16K 
[   ]frame_126.ps 2004-07-12 17:50 35K 
[IMG]frame_234.jpg 2004-07-12 17:50 17K 
[   ]frame_234.ps 2004-07-12 17:50 36K 
[   ]ingress_23_25.dat 2004-07-12 17:50 2.3M 
[TXT]ingress_23_25.txt 2004-07-12 17:50 2.3M 
[   ]ingress_24_00.dat 2004-07-12 17:50 9.6K 
[   ]ingress_111_130.dat 2004-07-12 17:50 191K 
[   ]ingress_116_117.dat 2004-07-12 17:50 19K 
[   ]ingress_116_125.dat 2004-07-12 17:50 96K 
[   ]ingress_116_125.ps 2004-07-12 17:50 283K 
[   ]make_data_files 2004-07-12 17:50 90K 
[TXT]make_data_files.f 2004-07-12 17:50 1.4K 
[   ]minuit_fit.ps 2004-07-12 17:50 59K 
[TXT]ps_output.f 2004-07-12 17:50 1.3K 
[   ]relerr20_0_9.dat 2004-07-12 17:50 177K 
[   ]relerr20_0_9.ps 2004-07-12 17:50 307K 
[   ]relerr20_10_19.dat 2004-07-12 17:50 181K 
[   ]relerr20_10_19.ps 2004-07-12 17:50 308K 
[   ]relerr20_10_19_bad.ps 2004-07-12 17:50 312K 
[   ]relerr20_20_29.dat 2004-07-12 17:50 181K 
[   ]relerr20_20_29.ps 2004-07-12 17:50 309K 
[   ]relerr20_29.dat 2004-07-12 17:50 181K 
[   ]relerr20_30_39.dat 2004-07-12 17:50 182K 
[   ]relerr20_30_39.ps 2004-07-12 17:50 316K 
[   ]relerr20_40_49.dat 2004-07-12 17:50 182K 
[   ]relerr20_40_49.ps 2004-07-12 17:50 314K 
[   ]relerr20_50_59.dat 2004-07-12 17:50 183K 
[   ]relerr20_50_59.ps 2004-07-12 17:50 317K 
[   ]relerr20_60_69.dat 2004-07-12 17:50 186K 
[   ]relerr20_60_69.ps 2004-07-12 17:50 317K 
[   ]relerr20_70_79.dat 2004-07-12 17:50 184K 
[   ]relerr20_70_79.ps 2004-07-12 17:50 313K 
[   ]relerr20_80_89.dat 2004-07-12 17:50 185K 
[   ]relerr20_80_89.ps 2004-07-12 17:50 315K 
[   ]relerr20_90_99.dat 2004-07-12 17:50 183K 
[   ]relerr20_90_99.ps 2004-07-12 17:50 310K 
[   ]relerr20_100_109.dat 2004-07-12 17:50 185K 
[   ]relerr20_100_109.ps 2004-07-12 17:50 315K 
[   ]relerr20_110_119.dat 2004-07-12 17:50 185K 
[   ]relerr20_110_119.ps 2004-07-12 17:50 319K 
[   ]relerr20_120_129.dat 2004-07-12 17:50 186K 
[   ]relerr20_120_129.ps 2004-07-12 17:50 311K 
[   ]relerr20_130_139.dat 2004-07-12 17:50 186K 
[   ]relerr20_130_139.ps 2004-07-12 17:50 312K 
[   ]relerr20_140_149.dat 2004-07-12 17:50 188K 
[   ]relerr20_140_149.ps 2004-07-12 17:50 320K 
[   ]relerr20_150_159.dat 2004-07-12 17:50 188K 
[   ]relerr20_150_159.ps 2004-07-12 17:50 316K 
[   ]relerr20_160_169.dat 2004-07-12 17:50 187K 
[   ]relerr20_160_169.ps 2004-07-12 17:50 312K 
[   ]relerr20_170_179.dat 2004-07-12 17:50 191K 
[   ]relerr20_170_179.ps 2004-07-12 17:50 309K 
[   ]relerr20_180_189.dat 2004-07-12 17:50 191K 
[   ]relerr20_180_189.ps 2004-07-12 17:50 321K 
[   ]relerr20_190_199.dat 2004-07-12 17:50 194K 
[   ]relerr20_190_199.ps 2004-07-12 17:50 314K 
[   ]relerr20_190_199_bad.ps2004-07-12 17:50 329K 
[   ]relerr20_200_209.dat 2004-07-12 17:50 194K 
[   ]relerr20_200_209.ps 2004-07-12 17:50 311K 
[   ]relerr20_210_219.dat 2004-07-12 17:50 193K 
[   ]relerr20_210_219.ps 2004-07-12 17:50 318K 
[   ]relerr20_210_219_bad.ps2004-07-12 17:50 309K 
[   ]relerr20_220_229.dat 2004-07-12 17:50 197K 
[   ]relerr20_220_229.ps 2004-07-12 17:50 306K 
[   ]relerr20_230_239.dat 2004-07-12 17:50 196K 
[   ]relerr20_230_239.ps 2004-07-12 17:50 316K 
[   ]relerr_0_9.ps 2004-07-12 17:50 306K 
[   ]relerr_220_229.ps 2004-07-12 17:50 312K 
[   ]set_plot_options.f 2004-07-12 17:50 503  
[TXT]show_par.f 2004-07-12 17:50 5.5K 
[   ]show_par.o 2004-07-12 17:50 5.6K 
[IMG]t2fit.jpg 2004-07-12 17:50 19K 
[   ]t2fit.ps 2004-07-12 17:50 23K 
[   ]test_0_9.dat 2004-07-12 17:50 177K 
[TXT]write_line.f 2004-07-12 17:50 721