Index of /~cowan/stat/trisep/tmvaSolution/test

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]BDT.C 2015-08-16 07:42 17K 
[TXT]BDTControlPlots.C 2015-08-16 07:42 2.3K 
[TXT]BDT_Reg.C 2015-08-16 07:42 17K 
[TXT]Boost.C 2015-08-16 07:42 3.4K 
[TXT]Boost2.C 2015-08-16 07:42 2.8K 
[TXT]BoostControlPlots.C 2015-08-16 07:42 3.6K 
[TXT]ClassApplication.C 2015-08-16 07:42 8.8K 
[TXT]CorrGui.C 2015-08-16 07:42 3.5K 
[TXT]CorrGuiMultiClass.C 2015-08-16 07:42 2.7K 
[TXT]MovieMaker.C 2015-08-16 07:42 7.2K 
[TXT]PlotDecisionBoundary.C 2015-08-16 07:42 18K 
[TXT]PlotFoams.C 2015-08-16 07:42 7.2K 
[TXT]StandaloneClassExamp..>2015-08-16 07:42 1.7K 
[   ]TMVA.root 2015-08-16 07:42 1.3M 
[TXT]TMVAClassification.C 2015-08-16 07:42 25K 
[TXT]TMVAClassificationAp..>2015-08-16 07:42 20K 
[TXT]TMVAClassificationCa..>2015-08-16 07:42 7.3K 
[TXT]TMVAClassificationCa..>2015-08-16 07:42 5.1K 
[TXT]TMVAGui.C 2015-08-16 07:42 11K 
[TXT]TMVAMultiClassGui.C 2015-08-16 07:42 11K 
[TXT]TMVAMulticlass.C 2015-08-16 07:42 5.3K 
[TXT]TMVAMulticlassApplic..>2015-08-16 07:42 5.9K 
[TXT]TMVARegGui.C 2015-08-16 07:42 8.8K 
[TXT]TMVARegression.C 2015-08-16 07:42 13K 
[TXT]TMVARegressionApplic..>2015-08-16 07:42 6.6K 
[TXT]TMVAlogon.C 2015-08-16 07:42 890  
[TXT]annconvergencetest.C 2015-08-16 07:42 3.1K 
[TXT]compareClassApp.C 2015-08-16 07:42 7.5K 
[TXT]compareanapp.C 2015-08-16 07:42 7.5K 
[TXT]correlations.C 2015-08-16 07:42 2.7K 
[TXT]correlationsMultiCla..>2015-08-16 07:42 2.9K 
[TXT]correlationscatters.C 2015-08-16 07:42 6.2K 
[TXT]correlationscattersM..>2015-08-16 07:42 6.2K 
[TXT]createData.C 2015-08-16 07:42 58K 
[TXT]deviations.C 2015-08-16 07:42 4.5K 
[TXT]efficiencies.C 2015-08-16 07:42 5.7K 
[TXT]likelihoodrefs.C 2015-08-16 07:42 6.5K 
[TXT]loader.C 2015-08-16 07:42 90  
[TXT]mutransform.C 2015-08-16 07:42 4.1K 
[TXT]mvaeffs.C 2015-08-16 07:42 17K 
[TXT]mvas.C 2015-08-16 07:42 11K 
[TXT]mvasMulticlass.C 2015-08-16 07:42 10K 
[TXT]mvaweights.C 2015-08-16 07:42 7.8K 
[TXT]network.C 2015-08-16 07:42 14K 
[TXT]paracoor.C 2015-08-16 07:42 4.2K 
[TXT]plotall.C 2015-08-16 07:42 504  
[DIR]plots/ 2015-08-16 07:43 -  
[TXT]probas.C 2015-08-16 07:42 8.7K 
[TXT]regression_averagede..>2015-08-16 07:42 7.7K 
[TXT]rulevis.C 2015-08-16 07:42 654  
[TXT]rulevisCorr.C 2015-08-16 07:42 9.8K 
[TXT]rulevisHists.C 2015-08-16 07:42 8.8K 
[TXT]tmvaglob.C 2015-08-16 07:42 24K 
[TXT]variables.C 2015-08-16 07:42 6.4K 
[TXT]variablesMultiClass.C 2015-08-16 07:42 7.2K