Index of /~cowan/stat02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]write_line.f 2003-04-20 20:50 721  
[   ]vecfit_data.dat 2002-10-24 19:49 261  
[TXT]vecfit.kumac 2002-10-24 19:48 1.9K 
[DIR]tut02/ 2002-12-22 17:24 -  
[DIR]tut01/ 2007-04-20 16:22 -  
[   ]theory_2.dat 2002-10-24 19:49 466  
[   ]theory_1.dat 2002-10-24 19:49 466  
[   ]test_xy.lnk 2002-10-24 19:49 69  
[TXT]test_xy.f 2002-10-24 19:48 1.4K 
[   ]test_ranmar.lnk 2002-10-24 19:49 88  
[TXT]test_ranmar.f 2002-10-24 19:48 1.6K 
[   ]test_jetnet.lnk 2002-10-24 19:49 89  
[   ]test_jetnet.f 2002-10-24 19:48 3.8K 
[TXT]syllabus.html 2002-09-23 17:10 2.4K 
[TXT]show_par.f 2002-10-24 19:48 2.1K 
[   ]set_plot_options.f 2002-10-24 19:48 503  
[TXT]ps_output.f 2003-04-20 20:51 1.3K 
[   ]prob_sheet_6.ps 2002-12-10 15:22 137K 
[   ]prob_sheet_5.ps 2002-11-24 21:07 166K 
[   ]prob_sheet_5.pdf 2002-11-24 21:08 124K 
[   ]prob_sheet_4.ps 2003-03-25 15:03 62K 
[   ]prob_sheet_4.pdf 2003-03-25 15:03 83K 
[   ]prob_sheet_3.ps 2002-10-18 18:10 35K 
[   ]prob_sheet_3.pdf 2002-10-18 18:11 50K 
[   ]prob_sheet_2.ps 2002-10-06 21:02 86K 
[   ]prob_sheet_2.pdf 2002-10-06 21:02 46K 
[   ]prob_sheet_1.ps 2002-09-27 14:35 76K 
[   ]prob_sheet_1.pdf 2002-09-27 14:35 41K 
[DIR]perrin/ 2003-03-24 16:37 -  
[DIR]minuit_cc/ 2002-11-18 11:40 -  
[   ]ls_fit.min 2003-04-20 20:22 444  
[   ]ls_data.dat 2002-10-24 19:49 325  
[   ]jetnet_31.f 2002-10-24 19:48 166K 
[   ]gnutut.ps 2002-09-23 19:45 173K 
[TXT]generate_xy.f 2002-10-24 19:48 826  
[TXT]galileo.dat 2002-10-24 19:49 1.1K 
[TXT]fitter_session.txt 2002-11-18 11:42 16K 
[   ]fitter_plot.ps 2002-11-18 11:42 34K 
[   ]fitter_plot.pdf 2002-11-18 11:42 13K 
[   ]fitter.lnk 2002-10-24 19:49 139  
[TXT]fitter.f 2002-10-24 19:48 1.1K 
[   ]fit_galileo.lnk 2002-10-24 19:49 77  
[TXT]fit_galileo.f 2002-10-24 19:48 3.2K 
[TXT]fit.hh 2002-12-09 21:13 56  
[TXT]fit.cc 2002-12-09 21:13 1.8K 
[TXT]ffinv.f 2002-10-24 19:48 9.4K 
[TXT]fcn_vecfit.f 2002-10-24 19:48 3.4K 
[TXT]fcn_galileo.f 2002-10-24 19:48 2.5K 
[TXT]fcn.f 2003-04-20 20:51 4.9K 
[DIR]ex53/ 2003-03-29 20:06 -  
[DIR]ex44/ 2003-03-25 13:45 -  
[   ]data_1.dat 2002-10-24 19:49 427  
[   ]computing2.ps 2002-10-06 21:00 448K 
[   ]computing2.pdf 2002-10-06 21:00 256K 
[   ]computing1.ps 2002-09-23 18:46 406K 
[   ]computing1.pdf 2002-09-23 18:46 138K 
[TXT]compute_chi2_dist.f 2002-10-24 19:48 3.5K 
[TXT]compute_chi2.f 2002-10-24 19:48 2.5K 
[TXT]binomup.f 2002-10-24 19:48 1.2K 
[TXT]binomlo.f 2002-10-24 19:48 1.2K 
[TXT]binomint.f 2002-10-24 19:48 1.6K 
[TXT]alpha_decay.dat 2002-10-24 19:49 825