Index of /~cowan/stat/notes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]SigCalcNote.pdf 2008-12-02 09:13 98K 
[   ]PLvsInt.pdf 2008-12-02 09:15 70K 
[   ]mcml.pdf 2008-12-02 09:15 78K 
[   ]covar_seed_hist.pdf 2008-12-02 09:23 66K 
[   ]higgs_bayes.pdf 2008-12-02 09:28 155K 
[   ]efferr.pdf 2008-12-02 14:11 106K 
[   ]plfit.ps 2008-12-17 17:50 348K 
[   ]plfit.pdf 2008-12-17 17:50 113K 
[   ]lrtest.pdf 2009-02-04 12:02 60K 
[   ]lrtest.ps 2009-02-04 12:02 169K 
[   ]lrdef.pdf 2009-09-01 23:39 63K 
[   ]AltHist.pdf 2010-04-07 21:21 92K 
[   ]AltHist.ps 2010-04-07 21:21 210K 
[   ]MargVsProf.ps 2011-05-12 14:13 261K 
[   ]MargVsProf.pdf 2011-05-12 14:13 105K 
[   ]sequential.pdf 2011-09-26 15:35 22K 
[   ]weights.pdf 2012-05-20 22:17 159K 
[   ]medsigNote.pdf 2012-07-16 19:09 156K 
[   ]qtev.pdf 2013-03-26 10:13 79K 
[   ]qtevPlots.pdf 2013-03-26 10:13 39K 
[   ]qtevParadox.pdf 2013-03-28 16:23 42K 
[   ]challenge_note_29mar..>2013-03-29 18:08 49K 
[   ]box.pdf 2013-07-01 16:56 49K 
[   ]b01.pdf 2013-09-09 15:26 61K 
[   ]ams_note.pdf 2014-02-11 16:39 36K 
[   ]related_parameters.pdf 2014-05-14 14:50 33K 
[   ]errors_with_weights.pdf2014-06-21 17:29 55K 
[   ]JeffreysInvariance.pdf 2014-12-01 21:40 34K 
[   ]weighted_events.pdf 2015-07-04 00:01 33K 
[   ]PoissonNote.pdf 2015-11-08 16:04 48K 
[   ]theory_error_ideas.pdf 2016-12-13 17:20 54K 
[   ]rate_vs_shape.pdf 2016-12-20 17:19 64K 
[   ]stat_sys_decomp.pdf 2017-07-17 17:14 38K 
[   ]test_from_classifier..>2017-08-04 17:00 96K 
[   ]limit_thoughts.pdf 2017-12-27 17:49 42K 
[   ]sigmaM.pdf 2018-04-08 18:46 38K 
[   ]lnLcalc.pdf 2018-09-13 19:28 725K 
[   ]error_prop.pdf 2019-03-07 11:59 34K 
[   ]ErrorBars.pdf 2019-03-22 14:33 89K 
[   ]wilks.pdf 2019-05-21 18:36 63K 
[   ]test_with_systematic..>2020-05-04 22:03 149K 
[   ]bayesian_systematics..>2020-05-19 20:27 151K 
[   ]gaussian_convolution..>2020-08-13 14:46 112K 
[   ]measurement_from_lim..>2020-09-22 22:09 102K 
[   ]response_matrix_from..>2020-11-17 16:59 179K 
[   ]dist_from_mc.pdf 2021-05-06 11:34 111K 
[   ]muonSig.pdf 2021-07-06 15:17 197K 
[   ]correlated_errors.pdf 2021-08-17 12:00 160K 
[   ]unfolding_errors.pdf 2022-07-28 11:45 188K 
[   ]limit_as_constraint.pdf2022-10-07 19:10 131K 
[   ]test_from_lr.pdf 2022-10-30 21:07 140K 
[   ]exponential_note.pdf 2023-07-03 19:53 34K 
[   ]poisson_note.pdf 2023-07-03 19:54 47K 
[   ]lscon.pdf 2023-11-13 12:52 219K 
[   ]common_events.pdf 2024-02-12 14:36 107K